EZ Oil Drain Valve (EZ-2) 18mm-1.5 Thread Size
New
EZ-2
USD
39.95
Pricing:
$39.95
Description
EZ Oil Drain Valve: Replaces the standard oil drain plug, making oil changes easier, saving valuable time and expenses. Lift the lever of this nickel plated brass ball valve and give it a quarter turn to open it "with your finger". Return the lever to its original position and it locks closed.
Optional Hose Ends: Hose Ends can be screwed into the valves to allow hose connections and to drain oil away from engines with limited space. Hose Ends may be removed after use.
*Some oil pans are designed with a recessed drain port which may prevent the valve from being installed. If so, an adapter will be required. Please check your oil drain port to see if it is recessed or not.
*Some oil pans are designed with a recessed drain port which may prevent the valve from being installed. If so, an adapter will be required. Please check your oil drain port to see if it is recessed or not.
Details
- EZ-2
- EZ-2
- 852672941323
- EZ OIL DRAIN VALVE
- 1993 Volvo FE L6 - 6.6L
- 1993 Blue Bird All American FE L6 - 6.6L
- 1993 Blue Bird All American RE L6 - 6.6L
- 1993 Blue Bird Wanderlodge L6 - 6.6L
- 1993 Chevrolet B7 L6 - 6.6L
- 1993 Chevrolet C60 Kodiak L6 - 6.6L
- 1993 Chevrolet C70 Kodiak L6 - 6.6L
- 1993 Chevrolet P60 L6 - 6.6L
- 1993 Chevrolet P6000 L6 - 6.6L
- 1993 Crane Carrier Low Entry L6 - 6.6L
- 1993 Emergency One Emergency One L6 - 6.6L
- 1993 Gillig Motorhome L6 - 6.6L
- 1993 GMC B7 L6 - 6.6L
- 1993 GMC C6000 Topkick L6 - 6.6L
- 1993 GMC C7000 Topkick L6 - 6.6L
- 1993 GMC P6000 L6 - 6.6L
- 1993 GMC P6500 L6 - 6.6L
- 1993 Kenworth K130 L6 - 8.3L
- 1993 Kenworth K150 L6 - 8.3L
- 1993 Kenworth K200 L6 - 8.3L
- 1993 Ottawa YT30 L6 - 6.6L
- 1993 Ottawa YT50 L6 - 6.6L
- 1993 Spartan Motors Metro Star L6 - 6.6L
- 1993 Thomas Saf-T-Liner L6 - 6.6L
- 1993 Western Star 4800 L6 - 6.6L
- 1984 Hino FE17 L6 - 6.7L
- 1984 Hino FF17 L6 - 6.7L
- 1985 Hino FE17 L6 - 6.7L
- 1985 Hino FF17 L6 - 6.7L
- 1986 Hino FE17 L6 - 6.7L
- 1986 Hino FF17 L6 - 6.7L
- 1987 Hino FE17 L6 - 6.7L
- 1987 Hino FF17 L6 - 6.7L
- 1987 Kenworth K130 L6 - 8.3L
- 1988 Hino FD17 L6 - 6.7L
- 1988 Hino FE17 L6 - 6.7L
- 1988 Hino FF17 L6 - 6.7L
- 1988 Hino SF17 L6 - 6.7L
- 1988 Kenworth 13-210 L6 - 8.3L
- 1988 Kenworth K130 L6 - 8.3L
- 1988 Kenworth K220 L6 - 8.3L
- 1989 Hino FD17 L6 - 6.7L
- 1989 Hino FE17 L6 - 6.7L
- 1989 Hino FF17 L6 - 6.7L
- 1989 Hino FF19 L6 - 6.7L
- 1989 Kenworth 13-210 L6 - 8.3L
- 1989 Kenworth 22-210 L6 - 8.3L
- 1989 Kenworth K130 L6 - 8.3L
- 1989 Kenworth K220 L6 - 8.3L
- 1990 Chevrolet C60 Kodiak L6 - 6.6L
- 1990 Chevrolet C70 Kodiak L6 - 6.6L
- 1990 Gillig Motorhome L6 - 6.6L
- 1990 GMC C6000 Topkick L6 - 6.6L
- 1990 GMC C7000 Topkick L6 - 6.6L
- 1990 Hino FD17 L6 - 6.7L
- 1990 Hino FE17 L6 - 6.7L
- 1990 Hino FF17 L6 - 6.7L
- 1990 Hino GC17 L6 - 6.7L
- 1990 Hino SF17 L6 - 6.7L
- 1990 Kenworth K130 L6 - 8.3L
- 1990 Kenworth K150 L6 - 8.3L
- 1990 Kenworth K220 L6 - 8.3L
- 1991 Blue Bird All American FE L6 - 6.6L
- 1991 Blue Bird All American RE L6 - 6.6L
- 1991 Chevrolet C60 Kodiak L6 - 6.6L
- 1991 Chevrolet C70 Kodiak L6 - 6.6L
- 1991 Gillig Motorhome L6 - 6.6L
- 1991 GMC C6000 Topkick L6 - 6.6L
- 1991 GMC C7000 Topkick L6 - 6.6L
- 1991 Hino FD17 L6 - 6.7L
- 1991 Hino FE17 L6 - 6.7L
- 1991 Hino FF17 L6 - 6.7L
- 1991 Hino GC17 L6 - 6.7L
- 1991 Hino SF17 L6 - 6.7L
- 1991 Kenworth K130 L6 - 8.3L
- 1991 Kenworth K150 L6 - 8.3L
- 1991 Kenworth K220 L6 - 8.3L
- 1991 Thomas Bus L6 - 6.6L
- 1991 Thomas School Bus L6 - 6.6L
- 1991 White/GMC WG L6 - 6.6L
- 1992 Volvo FE L6 - 6.6L
- 1992 Blue Bird All American FE L6 - 6.6L
- 1992 Blue Bird All American RE L6 - 6.6L
- 1992 Chevrolet C60 Kodiak L6 - 6.6L
- 1992 Chevrolet C70 Kodiak L6 - 6.6L
- 1992 Chevrolet P60 L6 - 6.6L
- 1992 Chevrolet P6000 L6 - 6.6L
- 1992 Crane Carrier Low Entry L6 - 6.6L
- 1992 Gillig Motorhome L6 - 6.6L
- 1992 GMC C6000 Topkick L6 - 6.6L
- 1992 GMC C7000 Topkick L6 - 6.6L
- 1992 GMC P6000 L6 - 6.6L
- 1992 GMC P6500 L6 - 6.6L
- 1992 Hino FD17 L6 - 6.7L
- 1992 Hino FE17 L6 - 6.7L
- 1992 Kenworth K130 L6 - 8.3L
- 1992 Kenworth K150 L6 - 8.3L
- 1992 Kenworth K220 L6 - 8.3L
- 1992 Ottawa YT30 L6 - 6.6L
- 1992 Ottawa YT50 L6 - 6.6L
- 1994 Volvo FE L6 - 6.6L
- 1994 Blue Bird All American FE L6 - 6.6L
- 1994 Blue Bird All American RE L6 - 6.6L
- 1994 Blue Bird TC2000 L6 - 6.6L
- 1994 Chance Coach Transit Bus CNG-28 L6 - 5.9L
- 1994 Chevrolet B7 L6 - 6.6L
- 1994 Chevrolet C60 Kodiak L6 - 6.6L
- 1994 Chevrolet C70 Kodiak L6 - 6.6L
- 1994 Chevrolet P60 L6 - 6.6L
- 1994 Chevrolet P6000 L6 - 6.6L
- 1994 Crane Carrier Low Entry L6 - 6.6L
- 1994 Emergency One Emergency One L6 - 6.6L
- 1994 Gillig Motorhome L6 - 6.6L
- 1994 GMC B7 L6 - 6.6L
- 1994 GMC C6000 Topkick L6 - 6.6L
- 1994 GMC C7000 Topkick L6 - 6.6L
- 1994 GMC P6000 L6 - 6.6L
- 1994 GMC P6500 L6 - 6.6L
- 1994 Kenworth K150 L6 - 8.3L
- 1994 Kenworth K220 L6 - 8.3L
- 1994 Ottawa YT30 L6 - 6.6L
- 1994 Ottawa YT60T L6 - 6.6L
- 1994 Spartan Motors GT-One L6 - 6.6L
- 1994 Spartan Motors Metro Star L6 - 6.6L
- 1994 Thomas Saf-T-Liner L6 - 6.6L
- 1994 Western Star 4800 L6 - 6.6L
- 1995 Volvo FE L6 - 6.6L
- 1995 Blue Bird All American FE L6 - 6.6L
- 1995 Blue Bird All American RE L6 - 6.6L
- 1995 Blue Bird Commercial Bus L6 - 6.6L
- 1995 Blue Bird TC2000 L6 - 6.6L
- 1995 Chevrolet B7 L6 - 6.6L
- 1995 Chevrolet C60 Kodiak L6 - 6.6L
- 1995 Chevrolet C70 Kodiak L6 - 6.6L
- 1995 Chevrolet P60 L6 - 6.6L
- 1995 Chevrolet P6000 L6 - 6.6L
- 1995 Crane Carrier Low Entry L6 - 6.6L
- 1995 El Dorado Escort RE L6 - 5.9L
- 1995 Emergency One Emergency One L6 - 6.6L
- 1995 Freightliner FL50 L6 - 7.2L
- 1995 Freightliner FL60 L6 - 7.2L
- 1995 Freightliner FL70 L6 - 7.2L
- 1995 Freightliner FL80 L6 - 7.2L
- 1995 Gillig Motorhome L6 - 6.6L
- 1995 Gillig Motorhome L6 - 7.2L
- 1995 GMC B7 L6 - 6.6L
- 1995 GMC C6000 Topkick L6 - 6.6L
- 1995 GMC C7000 Topkick L6 - 6.6L
- 1995 GMC P6000 L6 - 6.6L
- 1995 GMC P6500 L6 - 6.6L
- 1995 Ottawa YT30 L6 - 6.6L
- 1995 Ottawa YT50 L6 - 6.6L
- 1995 Ottawa YT60T L6 - 6.6L
- 1995 Peterbilt 330 L6 - 6.6L
- 1995 Spartan Motors GT-One L6 - 6.6L
- 1995 Spartan Motors Metro Star L6 - 6.6L
- 1995 Thomas Saf-T-Liner L6 - 6.6L
- 1995 Western Star 4800 L6 - 6.6L
- 1995 White/GMC WG L6 - 6.6L
- 1996 Volvo FE L6 - 6.6L
- 1996 Volvo WI L6 - 6.6L
- 1996 Blue Bird All American FE L6 - 6.6L
- 1996 Blue Bird All American RE L6 - 6.6L
- 1996 Blue Bird Commercial Bus L6 - 6.6L
- 1996 Blue Bird TC2000 L6 - 6.6L
- 1996 Chance Coach Transit Bus CNG-28 L6 - 5.9L
- 1996 Chevrolet B7 L6 - 6.6L
- 1996 Chevrolet C60 Kodiak L6 - 6.6L
- 1996 Chevrolet C70 Kodiak L6 - 6.6L
- 1996 Chevrolet P60 L6 - 6.6L
- 1996 Chevrolet P6000 L6 - 6.6L
- 1996 Crane Carrier IRL L6 - 6.6L
- 1996 Crane Carrier Low Entry L6 - 6.6L
- 1996 El Dorado Escort RE L6 - 5.9L
- 1996 Freightliner FL50 L6 - 7.2L
- 1996 Freightliner FL60 L6 - 7.2L
- 1996 Freightliner FL70 L6 - 7.2L
- 1996 Freightliner FL80 L6 - 7.2L
- 1996 Freightliner V Line L6 - 7.2L
- 1996 Freightliner XB Line L6 - 7.2L
- 1996 Gillig Motorhome L6 - 7.2L
- 1996 GMC B7 L6 - 6.6L
- 1996 GMC C6000 Topkick L6 - 6.6L
- 1996 GMC C7000 Topkick L6 - 6.6L
- 1996 GMC P6000 L6 - 6.6L
- 1996 GMC P6500 L6 - 6.6L
- 1996 Kenworth T300 L6 - 7.2L
- 1996 Ottawa YT30 L6 - 6.6L
- 1996 Ottawa YT50 L6 - 6.6L
- 1996 Ottawa YT60T L6 - 6.6L
- 1996 Peterbilt 330 L6 - 6.6L
- 1996 Peterbilt 330 L6 - 7.2L
- 1996 Spartan Motors GT-One L6 - 6.6L
- 1996 Spartan Motors Metro Star L6 - 6.6L
- 1996 Western Star 4800 L6 - 6.6L
- 1997 Volvo FE L6 - 6.6L
- 1997 Blue Bird All American FE L6 - 6.6L
- 1997 Blue Bird All American RE L6 - 6.6L
- 1997 Blue Bird Commercial Bus L6 - 6.6L
- 1997 Blue Bird TC2000 L6 - 6.6L
- 1997 Blue Bird TC2000 L6 - 7.2L
- 1997 Chance Coach Transit Bus CNG-28 L6 - 5.9L
- 1997 Chevrolet B7 L6 - 6.6L
- 1997 Chevrolet C6500 Kodiak L6 - 6.6L
- 1997 Chevrolet C7500 Kodiak L6 - 6.6L
- 1997 Chevrolet T6500 L6 - 6.6L
- 1997 Chevrolet T7500 L6 - 6.6L
- 1997 Crane Carrier IRL L6 - 6.6L
- 1997 Crane Carrier IRL L6 - 7.2L
- 1997 Crane Carrier Low Entry L6 - 6.6L
- 1997 Crane Carrier Low Entry L6 - 7.2L
- 1997 Ford L8501 L6 - 7.2L
- 1997 Ford L8513 L6 - 7.2L
- 1997 Ford LT8501 L6 - 7.2L
- 1997 Ford LT8513 L6 - 7.2L
- 1997 Freightliner FL50 L6 - 7.2L
- 1997 Freightliner FL60 L6 - 7.2L
- 1997 Freightliner FL70 L6 - 7.2L
- 1997 Freightliner FL80 L6 - 7.2L
- 1997 Freightliner FLD112 L6 - 7.2L
- 1997 Freightliner FLD120 L6 - 7.2L
- 1997 Freightliner FS65 L6 - 7.2L
- 1997 Freightliner MB Line L6 - 5.9L
- 1997 Freightliner XB Line L6 - 7.2L
- 1997 GMC B7 L6 - 6.6L
- 1997 GMC C6500 Topkick L6 - 6.6L
- 1997 GMC C7500 Topkick L6 - 6.6L
- 1997 GMC T6500 L6 - 6.6L
- 1997 GMC T7500 L6 - 6.6L
- 1997 Kenworth T300 L6 - 7.2L
- 1997 Ottawa YT30 L6 - 6.6L
- 1997 Ottawa YT50 L6 - 6.6L
- 1997 Ottawa YT60T L6 - 6.6L
- 1997 Peterbilt 320 L6 - 7.2L
- 1997 Peterbilt 330 L6 - 6.6L
- 1997 Peterbilt 330 L6 - 7.2L
- 1997 Peterbilt 379 L6 - 7.2L
- 1997 Spartan Motors Metro Star L6 - 6.6L
- 1998 American LaFrance ALF Eagle L6 - 7.2L
- 1998 Blue Bird All American FE L6 - 6.6L
- 1998 Blue Bird All American RE L6 - 6.6L
- 1998 Blue Bird TC2000 L6 - 6.6L
- 1998 Blue Bird TC2000 L6 - 7.2L
- 1998 Chance Coach Transit Bus CNG-28 L6 - 5.9L
- 1998 Chevrolet B7 L6 - 6.6L
- 1998 Chevrolet B7 L6 - 7.2L
- 1998 Chevrolet C6500 Kodiak L6 - 6.6L
- 1998 Chevrolet C6500 Kodiak L6 - 7.2L
- 1998 Chevrolet C7500 Kodiak L6 - 6.6L
- 1998 Chevrolet C7500 Kodiak L6 - 7.2L
- 1998 Chevrolet T6500 L6 - 6.6L
- 1998 Chevrolet T6500 L6 - 7.2L
- 1998 Chevrolet T7500 L6 - 6.6L
- 1998 Chevrolet T7500 L6 - 7.2L
- 1998 Crane Carrier IRL L6 - 6.6L
- 1998 Crane Carrier IRL L6 - 7.2L
- 1998 Crane Carrier Low Entry L6 - 6.6L
- 1998 Crane Carrier Low Entry L6 - 7.2L
- 1998 El Dorado Escort RE L6 - 5.9L
- 1998 Ford L8501 L6 - 7.2L
- 1998 Ford L8511 L6 - 7.2L
- 1998 Ford L8513 L6 - 7.2L
- 1998 Ford LT8501 L6 - 7.2L
- 1998 Ford LT8511 L6 - 7.2L
- 1998 Ford LT8513 L6 - 7.2L
- 1998 Freightliner FL50 L6 - 7.2L
- 1998 Freightliner FL60 L6 - 5.9L
- 1998 Freightliner FL60 L6 - 7.2L
- 1998 Freightliner FL70 L6 - 7.2L
- 1998 Freightliner FL80 L6 - 7.2L
- 1998 Freightliner FLB L6 - 7.2L
- 1998 Freightliner FLD112 L6 - 7.2L
- 1998 Freightliner FS65 L6 - 7.2L
- 1998 Freightliner FS65 L6 - 8.3L
- 1998 Freightliner MB Line L6 - 5.9L
- 1998 Freightliner XB Line L6 - 7.2L
- 1998 GMC B7 L6 - 6.6L
- 1998 GMC B7 L6 - 7.2L
- 1998 GMC C6500 Topkick L6 - 6.6L
- 1998 GMC C6500 Topkick L6 - 7.2L
- 1998 GMC C7500 Topkick L6 - 6.6L
- 1998 GMC C7500 Topkick L6 - 7.2L
- 1998 GMC T6500 L6 - 6.6L
- 1998 GMC T6500 L6 - 7.2L
- 1998 GMC T7500 L6 - 6.6L
- 1998 GMC T7500 L6 - 7.2L
- 1998 Kenworth K300 L6 - 8.3L
- 1998 Kenworth T300 L6 - 7.2L
- 1998 New Flyer C40LF L6 - 8.3L
- 1998 Ottawa YT30 L6 - 6.6L
- 1998 Ottawa YT50 L6 - 6.6L
- 1998 Peterbilt 320 L6 - 7.2L
- 1998 Peterbilt 330 L6 - 6.6L
- 1998 Peterbilt 330 L6 - 7.2L
- 1998 Peterbilt 357 L6 - 7.2L
- 1998 Peterbilt 378 L6 - 5.9L
- 1998 Spartan Motors Rangemaster L6 - 7.2L
- 1999 American LaFrance ALF Eagle L6 - 7.2L
- 1999 Blue Bird All American FE L6 - 6.6L
- 1999 Blue Bird All American FE L6 - 7.2L
- 1999 Blue Bird All American RE L6 - 6.6L
- 1999 Blue Bird All American RE L6 - 7.2L
- 1999 Blue Bird TC2000 L6 - 6.6L
- 1999 Blue Bird TC2000 L6 - 7.2L
- 1999 Chance Coach Transit Bus CNG-28 L6 - 5.9L
- 1999 Chevrolet B7 L6 - 7.2L
- 1999 Chevrolet C6500 Kodiak L6 - 7.2L
- 1999 Chevrolet C7500 Kodiak L6 - 7.2L
- 1999 Chevrolet T6500 L6 - 7.2L
- 1999 Chevrolet T7500 L6 - 7.2L
- 1999 Crane Carrier Centurion L6 - 6.6L
- 1999 Crane Carrier Centurion L6 - 7.2L
- 1999 Crane Carrier Equipment Carrier L6 - 6.6L
- 1999 Crane Carrier Equipment Carrier L6 - 7.2L
- 1999 Crane Carrier IRL L6 - 6.6L
- 1999 Crane Carrier IRL L6 - 7.2L
- 1999 Crane Carrier Low Entry L6 - 6.6L
- 1999 Crane Carrier Low Entry L6 - 7.2L
- 1999 Freightliner FL50 L6 - 7.2L
- 1999 Freightliner FL60 L6 - 7.2L
- 1999 Freightliner FL70 L6 - 5.9L
- 1999 Freightliner FL70 L6 - 7.2L
- 1999 Freightliner FL80 L6 - 7.2L
- 1999 Freightliner FLC112 L6 - 7.2L
- 1999 Freightliner FLD112 L6 - 7.2L
- 1999 Freightliner FS65 L6 - 5.9L
- 1999 Freightliner FS65 L6 - 7.2L
- 1999 Freightliner MB Line L6 - 5.9L
- 1999 Freightliner XB Line L6 - 7.2L
- 1999 GMC B7 L6 - 7.2L
- 1999 GMC C6500 Topkick L6 - 7.2L
- 1999 GMC C7500 Topkick L6 - 7.2L
- 1999 GMC T6500 L6 - 7.2L
- 1999 GMC T7500 L6 - 7.2L
- 1999 Kenworth K300 L6 - 8.3L
- 1999 Kenworth T2000 L6 - 7.2L
- 1999 Kenworth T300 L6 - 7.2L
- 1999 Kenworth T800 L6 - 7.2L
- 1999 Orion Bus Orion II L6 - 5.9L
- 1999 Ottawa YT30 L6 - 6.6L
- 1999 Ottawa YT60T L6 - 6.6L
- 1999 Peterbilt 320 L6 - 7.2L
- 1999 Peterbilt 330 L6 - 6.6L
- 1999 Peterbilt 330 L6 - 7.2L
- 1999 Peterbilt 378 L6 - 7.2L
- 1999 Peterbilt 379 L6 - 7.2L
- 1999 Spartan Motors Rangemaster L6 - 7.2L
- 1999 Sterling Truck L7500 L6 - 5.9L
- 1999 Sterling Truck L7500 L6 - 7.2L
- 1999 Sterling Truck L7500 L6 - 8.3L
- 1999 Sterling Truck L7501 L6 - 7.2L
- 1999 Sterling Truck L8500 L6 - 7.2L
- 1999 Sterling Truck L8501 L6 - 7.2L
- 1999 Sterling Truck L8511 L6 - 7.2L
- 1999 Sterling Truck L8513 L6 - 7.2L
- 1999 Sterling Truck L9522 L6 - 7.2L
- 1999 Sterling Truck LT7500 L6 - 7.2L
- 1999 Sterling Truck LT7501 L6 - 7.2L
- 1999 Sterling Truck LT8500 L6 - 7.2L
- 1999 Sterling Truck LT8501 L6 - 7.2L
- 1999 Sterling Truck LT8511 L6 - 7.2L
- 1999 Sterling Truck LT8513 L6 - 7.2L
- 1999 Sterling Truck SC7000 Cargo L6 - 5.9L
- 1999 Western Star 4800 L6 - 6.6L
- 2000 Airstream Land Yacht XC L6 - 7.2L
- 2000 Airstream Land Yacht XL L6 - 7.2L
- 2000 American LaFrance ALF Eagle L6 - 7.2L
- 2000 American LaFrance Metropolitan L6 - 7.2L
- 2000 Blue Bird All American FE L6 - 7.2L
- 2000 Blue Bird All American RE L6 - 7.2L
- 2000 Blue Bird TC2000 L6 - 6.6L
- 2000 Blue Bird TC2000 L6 - 7.2L
- 2000 Chance Coach Transit Bus CNG-28 L6 - 5.9L
- 2000 Chevrolet B7 L6 - 7.2L
- 2000 Chevrolet C6500 Kodiak L6 - 7.2L
- 2000 Chevrolet C7500 Kodiak L6 - 7.2L
- 2000 Chevrolet T6500 L6 - 7.2L
- 2000 Chevrolet T7500 L6 - 7.2L
- 2000 Crane Carrier Centurion L6 - 6.6L
- 2000 Crane Carrier Centurion L6 - 7.2L
- 2000 Crane Carrier IRL L6 - 6.6L
- 2000 Crane Carrier IRL L6 - 7.2L
- 2000 Crane Carrier Low Entry L6 - 6.6L
- 2000 Crane Carrier Low Entry L6 - 7.2L
- 2000 Damon Escaper L6 - 7.2L
- 2000 Ford F-650 L6 - 5.9L
- 2000 Ford F-650 L6 - 7.2L
- 2000 Ford F-750 L6 - 5.9L
- 2000 Ford F-750 L6 - 7.2L
- 2000 Freightliner Argosy L6 - 7.2L
- 2000 Freightliner FL50 L6 - 7.2L
- 2000 Freightliner FL60 L6 - 7.2L
- 2000 Freightliner FL70 L6 - 5.9L
- 2000 Freightliner FL70 L6 - 7.2L
- 2000 Freightliner FL70 L6 - 8.3L
- 2000 Freightliner FL80 L6 - 7.2L
- 2000 Freightliner FL80 L6 - 8.3L
- 2000 Freightliner FLD112 L6 - 7.2L
- 2000 Freightliner FLL086 L6 - 7.2L
- 2000 Freightliner FS65 L6 - 5.9L
- 2000 Freightliner FS65 L6 - 7.2L
- 2000 Freightliner MB Line L6 - 5.9L
- 2000 Freightliner MT45 L4 - 3.9L
- 2000 Freightliner XB Line L6 - 7.2L
- 2000 GMC B7 L6 - 7.2L
- 2000 GMC C6500 Topkick L6 - 7.2L
- 2000 GMC C7500 Topkick L6 - 7.2L
- 2000 GMC T6500 L6 - 7.2L
- 2000 GMC T7500 L6 - 7.2L
- 2000 Holiday Rambler Endeavor L6 - 7.2L
- 2000 Itasca Horizon L6 - 7.2L
- 2000 Kenworth T2000 L6 - 5.9L
- 2000 Kenworth T300 L6 - 5.9L
- 2000 Kenworth T300 L6 - 7.2L
- 2000 Kenworth T600A L6 - 5.9L
- 2000 Kenworth T800 L6 - 5.9L
- 2000 Kenworth W900 L6 - 5.9L
- 2000 Kenworth W900 L6 - 7.2L
- 2000 National RV Tradewinds L6 - 7.2L
- 2000 New Flyer C40LF L6 - 8.3L
- 2000 New Flyer D30LF L6 - 8.3L
- 2000 Newmar Dutch Star L6 - 7.2L
- 2000 Newmar Mountain Aire L6 - 7.2L
- 2000 Orion Bus Orion II L6 - 5.9L
- 2000 Ottawa YT30 L6 - 5.9L
- 2000 Ottawa YT30 L6 - 7.2L
- 2000 Ottawa YT60T L6 - 7.2L
- 2000 Peterbilt 320 L6 - 7.2L
- 2000 Peterbilt 330 L6 - 6.6L
- 2000 Peterbilt 330 L6 - 7.2L
- 2000 Peterbilt 379 L6 - 7.2L
- 2000 Peterbilt 387 L6 - 7.2L
- 2000 Renegade Motorhome L6 - 7.2L
- 2000 Renegade Toterhome L6 - 7.2L
- 2000 Spartan Motors Advantage L6 - 6.6L
- 2000 Spartan Motors K2 L6 - 6.6L
- 2000 Spartan Motors Metro Star L6 - 6.6L
- 2000 Sterling Truck L7500 L6 - 5.9L
- 2000 Sterling Truck L7500 L6 - 7.2L
- 2000 Sterling Truck L7500 L6 - 8.3L
- 2000 Sterling Truck L7501 L6 - 7.2L
- 2000 Sterling Truck L8500 L6 - 7.2L
- 2000 Sterling Truck L8511 L6 - 7.2L
- 2000 Sterling Truck L8513 L6 - 7.2L
- 2000 Sterling Truck LT7500 L6 - 7.2L
- 2000 Sterling Truck LT7501 L6 - 7.2L
- 2000 Sterling Truck LT8500 L6 - 7.2L
- 2000 Sterling Truck LT8511 L6 - 7.2L
- 2000 Sterling Truck LT8513 L6 - 7.2L
- 2000 Sterling Truck SC7000 Cargo L6 - 5.9L
- 2000 Western Star 3700 L6 - 7.2L
- 2000 Western Star 4800 L6 - 7.2L
- 2000 Western Star 4900 L6 - 7.2L
- 2000 Winnebago Horizon L6 - 7.2L
- 2000 Winnebago Ultimate Advantage L6 - 7.2L
- 2001 Airstream Land Yacht XC L6 - 7.2L
- 2001 Airstream Land Yacht XL L6 - 7.2L
- 2001 American LaFrance ALF Eagle L6 - 7.2L
- 2001 American LaFrance Metropolitan L6 - 7.2L
- 2001 Blue Bird All American FE L6 - 7.2L
- 2001 Blue Bird All American RE L6 - 7.2L
- 2001 Chance Coach Transit Bus CNG-28 L6 - 5.9L
- 2001 Chevrolet B7 L6 - 7.2L
- 2001 Chevrolet C6500 Kodiak L6 - 7.2L
- 2001 Chevrolet C7500 Kodiak L6 - 7.2L
- 2001 Chevrolet T6500 L6 - 7.2L
- 2001 Chevrolet T7500 L6 - 7.2L
- 2001 Crane Carrier Centurion L6 - 6.6L
- 2001 Crane Carrier Centurion L6 - 7.2L
- 2001 Crane Carrier Low Entry L6 - 6.6L
- 2001 Crane Carrier Low Entry L6 - 7.2L
- 2001 Damon Escaper L6 - 7.2L
- 2001 Damon Ultrasport L6 - 7.2L
- 2001 El Dorado E-Z Rider L6 - 8.3L
- 2001 El Dorado Escort RE L6 - 8.3L
- 2001 El Dorado Transmark RE L6 - 5.9L
- 2001 El Dorado Transmark RE L6 - 8.3L
- 2001 Fleetwood Discovery L6 - 7.2L
- 2001 Ford F-650 L6 - 5.9L
- 2001 Ford F-650 L6 - 7.2L
- 2001 Ford F-750 L6 - 5.9L
- 2001 Ford F-750 L6 - 7.2L
- 2001 Freightliner Argosy L6 - 7.2L
- 2001 Freightliner Century Class L4 - 3.9L
- 2001 Freightliner Century Class L6 - 7.2L
- 2001 Freightliner Condor L6 - 7.2L
- 2001 Freightliner FB65 L6 - 7.2L
- 2001 Freightliner FC80 L6 - 7.2L
- 2001 Freightliner FC80 L6 - 8.3L
- 2001 Freightliner FL112 L6 - 7.2L
- 2001 Freightliner FL50 L6 - 5.9L
- 2001 Freightliner FL50 L6 - 7.2L
- 2001 Freightliner FL50 L6 - 8.3L
- 2001 Freightliner FL60 L6 - 5.9L
- 2001 Freightliner FL60 L6 - 7.2L
- 2001 Freightliner FL60 L6 - 8.3L
- 2001 Freightliner FL70 L6 - 5.9L
- 2001 Freightliner FL70 L6 - 7.2L
- 2001 Freightliner FL70 L6 - 8.3L
- 2001 Freightliner FL80 L6 - 5.9L
- 2001 Freightliner FL80 L6 - 7.2L
- 2001 Freightliner FL80 L6 - 8.3L
- 2001 Freightliner FS65 L6 - 5.9L
- 2001 Freightliner FS65 L6 - 7.2L
- 2001 Freightliner MB Line L6 - 5.9L
- 2001 Freightliner MB Line L6 - 7.2L
- 2001 Freightliner MT45 L4 - 3.9L
- 2001 Freightliner MT45 L6 - 5.9L
- 2001 Freightliner MT55 L6 - 5.9L
- 2001 Freightliner Sport Chassis L6 - 7.2L
- 2001 Freightliner XB Line L6 - 5.9L
- 2001 Freightliner XB Line L6 - 7.2L
- 2001 Freightliner XC L6 - 7.2L
- 2001 Freightliner XC Straight Rail L6 - 5.9L
- 2001 Freightliner XC Straight Rail L6 - 7.2L
- 2001 GMC B7 L6 - 7.2L
- 2001 GMC C6500 Topkick L6 - 7.2L
- 2001 GMC C7500 Topkick L6 - 7.2L
- 2001 GMC T6500 L6 - 7.2L
- 2001 GMC T7500 L6 - 7.2L
- 2001 Itasca Horizon L6 - 7.2L
- 2001 Kenworth K300 L6 - 5.9L
- 2001 Kenworth T2000 L6 - 5.9L
- 2001 Kenworth T300 L6 - 5.9L
- 2001 Kenworth T300 L6 - 7.2L
- 2001 Kenworth T600A L6 - 5.9L
- 2001 Kenworth T800 L6 - 5.9L
- 2001 Kenworth W900 L6 - 5.9L
- 2001 Kenworth W900 L6 - 7.2L
- 2001 National RV Tradewinds L6 - 7.2L
- 2001 National RV Tradewinds LTC L6 - 7.2L
- 2001 New Flyer C30LF L6 - 8.3L
- 2001 New Flyer C40 L6 - 8.3L
- 2001 New Flyer C40LF L6 - 8.3L
- 2001 Newmar Dutch Star L6 - 7.2L
- 2001 Newmar Mountain Aire L6 - 7.2L
- 2001 Ottawa YT30 L6 - 7.2L
- 2001 Ottawa YT60T L6 - 7.2L
- 2001 Peterbilt 320 L6 - 7.2L
- 2001 Peterbilt 330 L6 - 6.6L
- 2001 Peterbilt 330 L6 - 7.2L
- 2001 Peterbilt 387 L6 - 7.2L
