EZ Oil Drain Valve (EZ-202) NPT 1/2-14 Thread Size
New
EZ-202
USD
39.95
Pricing:
$39.95
Description
EZ Oil Drain Valve: Replaces the standard oil drain plug, making oil changes easier, saving valuable time and expenses. Lift the lever of this nickel plated brass ball valve and give it a quarter turn to open it "with your finger". Return the lever to its original position and it locks closed.
Optional Hose Ends: Hose Ends can be screwed into the valves to allow hose connections and to drain oil away from engines with limited space. Hose Ends may be removed after use.
*Some oil pans are designed with a recessed drain port which may prevent the valve from being installed. If so, an adapter will be required. Please check your oil drain port to see if it is recessed or not.
*Some oil pans are designed with a recessed drain port which may prevent the valve from being installed. If so, an adapter will be required. Please check your oil drain port to see if it is recessed or not.
Details
- EZ-202
- EZ-202
- 852672941224
- EZ OIL DRAIN VALVE
- 1993 Blue Bird Wanderlodge V8 - 12.1L
- 1993 Crane Carrier Low Entry L6 - 7.0L
- 1993 Crane Carrier School Bus V6 - 9.0L
- 1993 Duplex D350 V6 - 9.0L
- 1993 Duplex D350 V8 - 12.1L
- 1993 Duplex D9400 V6 - 9.0L
- 1993 Duplex D960 V6 - 9.0L
- 1993 Eagle Transit Buses Eagle 15 V6 - 9.0L
- 1993 Eagle Transit Buses Eagle 15 V8 - 12.1L
- 1993 Emergency One Emergency One L6 - 7.0L
- 1993 Emergency One Emergency One V6 - 9.0L
- 1993 Emergency One Emergency One V8 - 12.1L
- 1993 Flxible Transit Bus Metro 30 V6 - 9.0L
- 1993 Flxible Transit Bus Metro 35 V6 - 9.0L
- 1993 Flxible Transit Bus Metro 40 V6 - 9.0L
- 1993 Freightliner FLD120 V6 - 9.0L
- 1993 Gillig City Transit V6 - 9.0L
- 1993 Gillig Motorhome V6 - 9.0L
- 1993 Gillig Motorhome V8 - 12.1L
- 1993 Gillig School Bus V6 - 9.0L
- 1993 International F5070 V6 - 9.0L
- 1993 Mack CL 8 - 16.4L
- 1993 Mack MH 8 - 16.4L
- 1993 Mack RD 8 - 16.4L
- 1993 Mack RW 8 - 16.4L
- 1993 Motor Coach Industries 102A3 V6 - 9.0L
- 1993 Motor Coach Industries 102B3 V6 - 9.0L
- 1993 Motor Coach Industries 102B3 V8 - 12.1L
- 1993 Motor Coach Industries 102C3 V6 - 9.0L
- 1993 Motor Coach Industries 102C3 V8 - 12.1L
- 1993 Motor Coach Industries 102DL3 V8 - 12.1L
- 1993 Motor Coach Industries MC-12 V6 - 9.0L
- 1993 Motor Coach Industries MC-9 V8 - 12.1L
- 1993 New Flyer D40 V6 - 9.0L
- 1993 New Flyer D40LF V6 - 9.0L
- 1993 New Flyer D60 V6 - 9.0L
- 1993 Ontario Bus Orion I V6 - 9.0L
- 1993 Ontario Bus Orion V V6 - 9.0L
- 1993 Oshkosh Motor Truck Co. H V6 - 9.0L
- 1993 Pierce Mfg. Inc. Enclosed Cab V6 - 5.2L
- 1993 Pierce Mfg. Inc. Enclosed Cab V6 - 9.0L
- 1993 Pierce Mfg. Inc. Enclosed Cab V8 - 12.1L
- 1993 Pierce Mfg. Inc. Open Cab V6 - 9.0L
- 1993 Seagrave Fire Apparatus J V6 - 9.0L
- 1993 Seagrave Fire Apparatus J V8 - 12.1L
- 1993 Seagrave Fire Apparatus L V6 - 9.0L
- 1993 Seagrave Fire Apparatus L V8 - 12.1L
- 1993 Seagrave Fire Apparatus T V6 - 9.0L
- 1993 Seagrave Fire Apparatus T V8 - 12.1L
- 1993 Spartan Motors Charger L6 - 7.0L
- 1993 Spartan Motors Charger V6 - 9.0L
- 1993 Spartan Motors Charger V8 - 12.1L
- 1993 Spartan Motors EC2000 V6 - 9.0L
- 1993 Spartan Motors Gladiator V6 - 9.0L
- 1993 Spartan Motors Gladiator V8 - 12.1L
- 1993 Spartan Motors Monarch V6 - 9.0L
- 1993 Sutphen Corp. Aerial V8 - 12.1L
- 1993 Sutphen Corp. Pumper V6 - 9.0L
- 1993 Sutphen Corp. Pumper V8 - 12.1L
- 1993 Sutphen Corp. Pumper V8 - 9.3L
- 1993 Sutphen Corp. Special V6 - 9.0L
- 1993 Sutphen Corp. Special V8 - 12.1L
- 1993 Transportation Mfg Corp. T702 L6 - 7.0L
- 1993 Transportation Mfg Corp. T706 V6 - 9.0L
- 1993 Transportation Mfg Corp. T802 L6 - 7.0L
- 1993 Transportation Mfg Corp. T802 V6 - 9.0L
- 1993 Transportation Mfg Corp. T806 L6 - 7.0L
- 1993 Transportation Mfg Corp. T806 V6 - 9.0L
- 1993 White/GMC WCM V6 - 9.0L
- 1993 White/GMC WCM V8 - 12.1L
- 1993 White/GMC WX V6 - 9.0L
- 1965 Chevrolet P30 Series L3 - 2.6L
- 1965 Peterbilt 282 L6 - 7.0L
- 1966 Chevrolet P20 Series L3 - 2.6L
- 1966 Chevrolet P30 Series L3 - 2.6L
- 1966 Peterbilt 282 L6 - 7.0L
- 1966 Peterbilt 282 V8 - 9.3L
- 1967 Chevrolet P20 Series L3 - 2.6L
- 1967 Chevrolet P30 Series L3 - 2.6L
- 1967 Peterbilt 282 L6 - 7.0L
- 1967 Peterbilt 282 V8 - 9.3L
- 1968 Peterbilt 282 L6 - 7.0L
- 1968 Peterbilt 282 V8 - 9.3L
- 1969 Peterbilt 282 L6 - 7.0L
- 1969 Peterbilt 282 V8 - 9.3L
- 1970 Peterbilt 282 V8 - 9.3L
- 1971 Peterbilt 282 V8 - 9.3L
- 1972 Peterbilt 200 L6 - 7.0L
- 1972 Peterbilt 200 V6 - 5.2L
- 1972 Peterbilt 282 V8 - 9.3L
- 1973 Peterbilt 200 L6 - 7.0L
- 1973 Peterbilt 200 V6 - 5.2L
- 1973 Peterbilt 282 V8 - 9.3L
- 1974 Peterbilt 200 L6 - 7.0L
- 1974 Peterbilt 200 V6 - 5.2L
- 1974 Peterbilt 282 V8 - 9.3L
- 1975 Peterbilt 200 L6 - 7.0L
- 1975 Peterbilt 282 V8 - 9.3L
- 1976 Peterbilt 200 L6 - 7.0L
- 1976 Peterbilt 282 V6 - 9.0L
- 1976 Peterbilt 282 V8 - 9.3L
- 1977 Peterbilt 200 L6 - 7.0L
- 1977 Peterbilt 282 V6 - 9.0L
- 1977 Peterbilt 282 V8 - 9.3L
- 1978 Peterbilt 200 L6 - 7.0L
- 1978 Peterbilt 282 V6 - 9.0L
- 1978 Peterbilt 282 V8 - 12.1L
- 1979 Chevrolet C60 L4 - 3.5L
- 1979 GMC C6000 L4 - 3.5L
- 1979 International 2275 L6 - 7.0L
- 1979 International 2275 V6 - 9.0L
- 1979 International 2275 V8 - 9.3L
- 1979 International 2574 L6 - 7.0L
- 1979 International 2574 V6 - 9.0L
- 1979 International 2574 V8 - 9.3L
- 1979 International 2575 L6 - 7.0L
- 1979 International 2575 V6 - 9.0L
- 1979 International 2575 V8 - 9.3L
- 1979 International 2674 L6 - 7.0L
- 1979 International 2674 V6 - 9.0L
- 1979 International 2674 V8 - 9.3L
- 1979 International F2275 L6 - 7.0L
- 1979 International F2275 V6 - 9.0L
- 1979 International F2275 V8 - 9.3L
- 1979 International F2574 L6 - 7.0L
- 1979 International F2574 V6 - 9.0L
- 1979 International F2574 V8 - 9.3L
- 1979 International F2575 V6 - 9.0L
- 1979 International F2575 V8 - 9.3L
- 1979 International F2674 L6 - 7.0L
- 1979 International F2674 V6 - 9.0L
- 1979 International F2674 V8 - 9.3L
- 1979 Peterbilt 282 V6 - 9.0L
- 1979 Peterbilt 282 V8 - 12.1L
- 1980 International 2275 L6 - 7.0L
- 1980 International 2275 V6 - 9.0L
- 1980 International 2275 V8 - 9.3L
- 1980 International 2574 L6 - 7.0L
- 1980 International 2574 V6 - 9.0L
- 1980 International 2574 V8 - 9.3L
- 1980 International 2575 L6 - 7.0L
- 1980 International 2575 V6 - 9.0L
- 1980 International 2575 V8 - 9.3L
- 1980 International 2674 L6 - 7.0L
- 1980 International 2674 V6 - 9.0L
- 1980 International 2674 V8 - 9.3L
- 1980 International F2275 L6 - 7.0L
- 1980 International F2275 V6 - 9.0L
- 1980 International F2275 V8 - 9.3L
- 1980 International F2574 L6 - 7.0L
- 1980 International F2574 V6 - 9.0L
- 1980 International F2574 V8 - 9.3L
- 1980 International F2575 V6 - 9.0L
- 1980 International F2575 V8 - 9.3L
- 1980 International F2674 L6 - 7.0L
- 1980 International F2674 V6 - 9.0L
- 1980 International F2674 V8 - 9.3L
- 1980 Peterbilt 282 V6 - 9.0L
- 1980 Peterbilt 282 V8 - 12.1L
- 1981 Autocar ACL L6 - 7.0L
- 1981 Autocar ACL V6 - 9.0L
- 1981 Autocar ACL V8 - 12.1L
- 1981 Autocar C / DC V6 - 9.0L
- 1981 Autocar C / DC V8 - 12.1L
- 1981 Autocar S V6 - 9.0L
- 1981 Flxible Transit Bus 870 V6 - 9.0L
- 1981 Flxible Transit Bus 870 V8 - 9.3L
- 1981 Ford CL9000 V6 - 9.0L
- 1981 Ford CL9000 V8 - 9.3L
- 1981 Ford CLT9000 V6 - 9.0L
- 1981 Ford CLT9000 V8 - 12.1L
- 1981 Ford L9000 L6 - 7.0L
- 1981 Ford L9000 V6 - 9.0L
- 1981 Ford L9000 V8 - 9.3L
- 1981 Ford LN9000 L6 - 7.0L
- 1981 Ford LN9000 V6 - 9.0L
- 1981 Ford LNT9000 L6 - 7.0L
- 1981 Ford LNT9000 V6 - 9.0L
- 1981 Ford LNT9000 V8 - 9.3L
- 1981 Ford LT9000 L6 - 7.0L
- 1981 Ford LT9000 V6 - 9.0L
- 1981 Ford LT9000 V8 - 9.3L
- 1981 Ford LTS9000 L6 - 7.0L
- 1981 Ford LTS9000 V6 - 9.0L
- 1981 Freightliner FLC120 V6 - 9.0L
- 1981 Freightliner FLC120 V8 - 12.1L
- 1981 Freightliner FLT086 V6 - 9.0L
- 1981 Freightliner FLT086 V8 - 12.1L
- 1981 Freightliner FLT086 V8 - 9.3L
- 1981 FWD Corporation R L6 - 7.0L
- 1981 GMC Astro L6 - 7.0L
- 1981 GMC Astro V6 - 9.0L
- 1981 GMC Astro V8 - 12.1L
- 1981 GMC Astro V8 - 9.3L
- 1981 GMC Brigadier L6 - 7.0L
- 1981 GMC Brigadier V6 - 5.2L
- 1981 GMC Brigadier V6 - 9.0L
- 1981 GMC Brigadier V8 - 9.3L
- 1981 GMC General L6 - 7.0L
- 1981 GMC General V6 - 9.0L
- 1981 GMC General V8 - 12.1L
- 1981 GMC General V8 - 9.3L
- 1981 International 2275 L6 - 7.0L
- 1981 International 2275 V6 - 9.0L
- 1981 International 2275 V8 - 9.3L
- 1981 International 2574 L6 - 7.0L
- 1981 International 2574 V6 - 9.0L
- 1981 International 2574 V8 - 9.3L
- 1981 International 2575 L6 - 7.0L
- 1981 International 2575 V6 - 9.0L
- 1981 International 2575 V8 - 9.3L
- 1981 International 2674 L6 - 7.0L
- 1981 International 2674 V6 - 9.0L
- 1981 International 2674 V8 - 9.3L
- 1981 International CO9670 V6 - 9.0L
- 1981 International COF9670 V6 - 9.0L
- 1981 International F2275 L6 - 7.0L
- 1981 International F2275 V6 - 9.0L
- 1981 International F2275 V8 - 9.3L
- 1981 International F2574 L6 - 7.0L
- 1981 International F2574 V6 - 9.0L
- 1981 International F2574 V8 - 9.3L
- 1981 International F2575 L6 - 7.0L
- 1981 International F2575 V6 - 9.0L
- 1981 International F2575 V8 - 9.3L
- 1981 International F2674 L6 - 7.0L
- 1981 International F2674 V6 - 9.0L
- 1981 International F2674 V8 - 9.3L
- 1981 International F5070 L6 - 7.0L
- 1981 Kenworth C500 V6 - 9.0L
- 1981 Kenworth C500 V8 - 12.1L
- 1981 Kenworth K100 V6 - 9.0L
- 1981 Kenworth K100 V8 - 12.1L
- 1981 Kenworth L700 V6 - 9.0L
- 1981 Kenworth W900 V6 - 9.0L
- 1981 Kenworth W900 V8 - 12.1L
- 1981 Kenworth W900 V8 - 9.3L
- 1981 Mack R V6 - 9.0L
- 1981 Mack RS V6 - 9.0L
- 1981 Mack U V6 - 9.0L
- 1981 Mack WS V6 - 9.0L
- 1981 Motor Coach Industries MC-9 V6 - 9.0L
- 1981 Motor Coach Industries MC-9 V8 - 9.3L
- 1981 Oshkosh Motor Truck Co. V V6 - 9.0L
- 1981 Oshkosh Motor Truck Co. V V8 - 9.3L
- 1981 Peterbilt 310 L6 - 7.0L
- 1981 Peterbilt 310 V6 - 9.0L
- 1981 Peterbilt 348 V6 - 9.0L
- 1981 Peterbilt 352 V6 - 9.0L
- 1981 Peterbilt 352 V8 - 12.1L
- 1981 Peterbilt 353 V8 - 12.1L
- 1981 Peterbilt 353 V8 - 9.3L
- 1981 Peterbilt 359 V6 - 9.0L
- 1981 Peterbilt 359 V8 - 12.1L
- 1981 Peterbilt 359 V8 - 9.3L
- 1981 Peterbilt 362 V6 - 9.0L
- 1981 Peterbilt 362 V8 - 12.1L
- 1981 Transportation Mfg Corp. MC-9 V6 - 9.0L
- 1981 Western Star 4800 L6 - 7.0L
- 1981 Western Star 4800 V6 - 9.0L
- 1981 Western Star 4800 V8 - 12.1L
- 1981 Western Star 4800 V8 - 9.3L
- 1981 Western Star 4900 L6 - 7.0L
- 1981 Western Star 4900 V6 - 9.0L
- 1981 Western Star 4900 V8 - 12.1L
- 1981 Western Star WSH V8 - 12.1L
- 1981 White WCM V6 - 9.0L
- 1981 White WCM V8 - 12.1L
- 1981 White WCS L6 - 7.0L
- 1981 White WCS V6 - 9.0L
- 1981 White WHL L6 - 7.0L
- 1981 White WHL V6 - 9.0L
- 1981 White WHL V8 - 12.1L
- 1981 White WHS V6 - 9.0L
- 1981 White WHS V8 - 12.1L
- 1981 White WX L6 - 7.0L
- 1981 White WX V6 - 9.0L
- 1982 Autocar ACL L6 - 7.0L
- 1982 Autocar ACL V6 - 9.0L
- 1982 Autocar C / DC L6 - 7.0L
- 1982 Autocar C / DC V8 - 12.1L
- 1982 Eagle Transit Buses Eagle 10 V6 - 9.0L
- 1982 Eagle Transit Buses Eagle 10 V8 - 12.1L
- 1982 Flxible Transit Bus 870 V6 - 9.0L
- 1982 Flxible Transit Bus Metro 40 V6 - 9.0L
- 1982 Ford CL9000 V6 - 9.0L
- 1982 Ford CLT9000 V6 - 9.0L
- 1982 Ford CLT9000 V8 - 12.1L
- 1982 Ford L9000 L6 - 7.0L
- 1982 Ford L9000 V6 - 9.0L
- 1982 Ford LN9000 L6 - 7.0L
- 1982 Ford LN9000 V6 - 9.0L
- 1982 Ford LN9000 V8 - 9.3L
- 1982 Ford LNT9000 L6 - 7.0L
- 1982 Ford LNT9000 V6 - 9.0L
- 1982 Ford LNT9000 V8 - 9.3L
- 1982 Ford LT9000 L6 - 7.0L
- 1982 Ford LT9000 V6 - 9.0L
- 1982 Ford LT9000 V8 - 9.3L
- 1982 Ford LTS9000 L6 - 7.0L
- 1982 Ford LTS9000 V6 - 9.0L
- 1982 Freightliner FLC120 V6 - 9.0L
- 1982 Freightliner FLC120 V8 - 12.1L
- 1982 Freightliner FLT086 V6 - 9.0L
- 1982 Freightliner FLT086 V8 - 12.1L
- 1982 FWD Corporation R L6 - 7.0L
- 1982 FWD Corporation R V6 - 5.2L
- 1982 GMC Astro L6 - 7.0L
- 1982 GMC Astro V6 - 9.0L
- 1982 GMC Astro V8 - 12.1L
- 1982 GMC Brigadier L6 - 7.0L
- 1982 GMC Brigadier V6 - 5.2L
- 1982 GMC Brigadier V6 - 9.0L
- 1982 GMC Brigadier V8 - 12.1L
- 1982 GMC General L6 - 7.0L
- 1982 GMC General V6 - 9.0L
- 1982 GMC General V8 - 12.1L
- 1982 GMC General V8 - 9.3L
- 1982 International 2275 L6 - 7.0L
- 1982 International 2275 V6 - 9.0L
- 1982 International 2275 V8 - 9.3L
- 1982 International 2574 L6 - 7.0L
- 1982 International 2574 V6 - 9.0L
- 1982 International 2574 V8 - 9.3L
- 1982 International 2575 L6 - 7.0L
- 1982 International 2575 V6 - 9.0L
- 1982 International 2575 V8 - 9.3L
- 1982 International 2674 L6 - 7.0L
- 1982 International 2674 V6 - 9.0L
- 1982 International 2674 V8 - 9.3L
- 1982 International CO9670 V6 - 9.0L
- 1982 International CO9670 V8 - 12.1L
- 1982 International CO9670 V8 - 9.3L
- 1982 International COF9670 V6 - 9.0L
- 1982 International COF9670 V8 - 12.1L
- 1982 International COF9670 V8 - 9.3L
- 1982 International F2275 L6 - 7.0L
- 1982 International F2275 V6 - 9.0L
- 1982 International F2275 V8 - 9.3L
- 1982 International F2574 L6 - 7.0L
- 1982 International F2574 V6 - 9.0L
- 1982 International F2574 V8 - 9.3L
- 1982 International F2575 L6 - 7.0L
- 1982 International F2575 V6 - 9.0L
- 1982 International F2575 V8 - 9.3L
- 1982 International F2674 L6 - 7.0L
- 1982 International F2674 V6 - 9.0L
- 1982 International F2674 V8 - 9.3L
- 1982 International F5070 L6 - 7.0L
- 1982 Kenworth C500 L6 - 7.0L
- 1982 Kenworth C500 V6 - 9.0L
- 1982 Kenworth C500 V8 - 12.1L
- 1982 Kenworth K100 V6 - 9.0L
- 1982 Kenworth K100 V8 - 12.1L
- 1982 Kenworth L700 L6 - 7.0L
- 1982 Kenworth L700 V6 - 9.0L
- 1982 Kenworth W900 V6 - 9.0L
- 1982 Kenworth W900 V8 - 12.1L
- 1982 Mack DM 8 - 16.4L
- 1982 Mack R V6 - 9.0L
- 1982 Mack RD V6 - 9.0L
- 1982 Mack RS V6 - 9.0L
- 1982 Mack RWS 8 - 16.4L
- 1982 Mack WS V6 - 9.0L
- 1982 Motor Coach Industries MC-9 V6 - 9.0L
- 1982 Motor Coach Industries MC-9 V8 - 9.3L
- 1982 Ontario Bus Orion I L6 - 7.0L
- 1982 Ontario Bus Orion I V6 - 5.2L
- 1982 Oshkosh Motor Truck Co. V L6 - 7.0L
- 1982 Oshkosh Motor Truck Co. V V6 - 9.0L
- 1982 Oshkosh Motor Truck Co. V V8 - 12.1L
- 1982 Oshkosh Motor Truck Co. V V8 - 9.3L
- 1982 Peterbilt 310 L6 - 7.0L
- 1982 Peterbilt 348 V6 - 9.0L
- 1982 Peterbilt 353 V8 - 12.1L
- 1982 Peterbilt 359 V6 - 9.0L
- 1982 Peterbilt 359 V8 - 12.1L
- 1982 Peterbilt 362 V6 - 9.0L
- 1982 Peterbilt 362 V8 - 12.1L
- 1982 Peterbilt 362 V8 - 9.3L
- 1982 Transportation Mfg Corp. MC-9 V6 - 9.0L
- 1982 Western Star 4800 L6 - 7.0L
- 1982 Western Star 4800 V6 - 9.0L
- 1982 Western Star 4800 V8 - 12.1L
- 1982 Western Star 4900 V6 - 9.0L
- 1982 Western Star 4900 V8 - 12.1L
- 1982 Western Star WSH V8 - 12.1L
- 1982 White WCM L6 - 7.0L
- 1982 White WCM V6 - 9.0L
- 1982 White WCM V8 - 12.1L
- 1982 White WCS V6 - 9.0L
- 1982 White WHS V6 - 9.0L
- 1982 White WHS V8 - 12.1L
- 1982 White WHS V8 - 9.3L
- 1982 White WX L6 - 7.0L
- 1982 White WX V6 - 9.0L
- 1983 Autocar ACL L6 - 7.0L
- 1983 Autocar ACL V6 - 9.0L
- 1983 Autocar ACL V8 - 12.1L
- 1983 Autocar ACM V6 - 9.0L
- 1983 Autocar C / DC L6 - 7.0L
- 1983 Autocar C / DC V8 - 12.1L
- 1983 Eagle Transit Buses Eagle 10 V6 - 9.0L
- 1983 Eagle Transit Buses Eagle 10 V8 - 12.1L
- 1983 Flxible Transit Bus Metro 35 V6 - 9.0L
- 1983 Flxible Transit Bus Metro 40 V6 - 9.0L
- 1983 Flxible Transit Bus Metro 40 V8 - 9.3L
- 1983 Ford CL9000 V6 - 9.0L
- 1983 Ford CL9000 V8 - 12.1L
- 1983 Ford CLT9000 V6 - 9.0L
- 1983 Ford CLT9000 V8 - 12.1L
- 1983 Ford L9000 L6 - 7.0L
- 1983 Ford L9000 V6 - 9.0L
- 1983 Ford L9000 V8 - 9.3L
- 1983 Ford LN9000 L6 - 7.0L
- 1983 Ford LN9000 V6 - 9.0L
- 1983 Ford LNT9000 L6 - 7.0L
- 1983 Ford LNT9000 V6 - 9.0L
- 1983 Ford LT9000 L6 - 7.0L
- 1983 Ford LT9000 V6 - 9.0L
- 1983 Ford LT9000 V8 - 9.3L
- 1983 Ford LTL9000 V6 - 9.0L
- 1983 Ford LTL9000 V8 - 12.1L
- 1983 Ford LTS9000 L6 - 7.0L
- 1983 Ford LTS9000 V6 - 9.0L
- 1983 Freightliner FLC120 V6 - 9.0L
- 1983 Freightliner FLC120 V8 - 12.1L
- 1983 Freightliner FLT086 V6 - 9.0L
- 1983 Freightliner FLT086 V8 - 12.1L
- 1983 FWD Corporation C L6 - 7.0L
- 1983 FWD Corporation R L6 - 7.0L
- 1983 GMC Astro V6 - 9.0L
- 1983 GMC Astro V8 - 12.1L
- 1983 GMC Brigadier L6 - 7.0L
- 1983 GMC Brigadier V6 - 5.2L
- 1983 GMC Brigadier V6 - 9.0L
- 1983 GMC Brigadier V8 - 12.1L
- 1983 GMC General L6 - 7.0L
- 1983 GMC General V6 - 9.0L
- 1983 GMC General V8 - 12.1L
- 1983 GMC General V8 - 9.3L
- 1983 International 2275 L6 - 7.0L
- 1983 International 2275 V6 - 9.0L
- 1983 International 2275 V8 - 9.3L
- 1983 International 2276 S L6 - 7.0L
- 1983 International 2276 S V6 - 9.0L
- 1983 International 2276 S V8 - 9.3L
- 1983 International 2574 L6 - 7.0L
- 1983 International 2574 V6 - 9.0L
- 1983 International 2574 V8 - 9.3L
- 1983 International 2575 L6 - 7.0L
- 1983 International 2575 V6 - 9.0L
- 1983 International 2575 V8 - 9.3L
- 1983 International 2674 L6 - 7.0L
- 1983 International 2674 V6 - 9.0L
- 1983 International 2674 V8 - 9.3L
- 1983 International CO9670 V6 - 9.0L
- 1983 International CO9670 V8 - 12.1L
- 1983 International CO9670 V8 - 9.3L
- 1983 International COF9670 V6 - 9.0L
- 1983 International COF9670 V8 - 12.1L
- 1983 International COF9670 V8 - 9.3L
- 1983 International F2275 L6 - 7.0L
- 1983 International F2275 V6 - 9.0L
- 1983 International F2275 V8 - 9.3L
- 1983 International F2276 S L6 - 7.0L
- 1983 International F2276 S V6 - 9.0L
- 1983 International F2276 S V8 - 9.3L
- 1983 International F2574 L6 - 7.0L
- 1983 International F2574 V6 - 9.0L
- 1983 International F2574 V8 - 9.3L
- 1983 International F2575 L6 - 7.0L
- 1983 International F2575 V6 - 9.0L
- 1983 International F2575 V8 - 9.3L
- 1983 International F2674 L6 - 7.0L
- 1983 International F2674 V6 - 9.0L
- 1983 International F2674 V8 - 9.3L
- 1983 International F5070 L6 - 7.0L
- 1983 Kenworth C500 L6 - 7.0L
- 1983 Kenworth K100 V6 - 9.0L
- 1983 Kenworth K100 V8 - 12.1L
- 1983 Kenworth L700 L6 - 7.0L
- 1983 Kenworth L700 V6 - 9.0L
- 1983 Kenworth W900 V6 - 9.0L
- 1983 Kenworth W900 V8 - 12.1L
- 1983 Mack R V6 - 9.0L
- 1983 Mack RD 8 - 16.4L
- 1983 Mack RWL 8 - 16.4L
- 1983 Mack RWS 8 - 16.4L
- 1983 Mack WL 8 - 16.4L
- 1983 Motor Coach Industries MC-9 V6 - 9.0L
- 1983 Motor Coach Industries MC-9 V8 - 9.3L
- 1983 Ontario Bus Orion I L6 - 7.0L
- 1983 Ontario Bus Orion I V6 - 9.0L
- 1983 Peterbilt 310 L6 - 7.0L
- 1983 Peterbilt 310 V6 - 9.0L
- 1983 Peterbilt 348 L6 - 7.0L
- 1983 Peterbilt 353 V8 - 12.1L
- 1983 Peterbilt 359 V6 - 9.0L
- 1983 Peterbilt 359 V8 - 12.1L
- 1983 Peterbilt 362 V6 - 9.0L
- 1983 Peterbilt 362 V8 - 12.1L
- 1983 Peterbilt 362 V8 - 9.3L
- 1983 Transportation Mfg Corp. MC-9 V6 - 9.0L
- 1983 Western Star 4800 L6 - 7.0L
- 1983 Western Star 4800 V6 - 9.0L
- 1983 Western Star 4800 V8 - 9.3L
- 1983 Western Star 4900 L6 - 7.0L
- 1983 Western Star 4900 V6 - 9.0L
- 1983 Western Star WSH V8 - 12.1L
- 1983 White WCM V6 - 9.0L
- 1983 White WCS L6 - 7.0L
- 1983 White WCS V6 - 9.0L
- 1983 White WHL V6 - 9.0L
- 1983 White WHL V8 - 12.1L
- 1983 White WHS V6 - 9.0L
- 1983 White WX L6 - 7.0L
- 1983 White WX V6 - 9.0L
- 1984 Autocar ACL L6 - 7.0L
- 1984 Autocar ACL V6 - 9.0L
- 1984 Autocar ACL V8 - 12.1L
- 1984 Autocar AT V8 - 12.1L
- 1984 Autocar C / DC L6 - 7.0L
- 1984 Autocar C / DC V8 - 12.1L
- 1984 Autocar DS L6 - 7.0L
- 1984 Eagle Transit Buses Eagle 10 V6 - 9.0L
- 1984 Eagle Transit Buses Eagle 10 V8 - 12.1L
- 1984 Ford CL9000 V6 - 9.0L
- 1984 Ford CLT9000 V6 - 9.0L
- 1984 Ford CLT9000 V8 - 12.1L
- 1984 Ford L9000 L6 - 7.0L
- 1984 Ford L9000 V6 - 9.0L
- 1984 Ford LN9000 L6 - 7.0L
- 1984 Ford LN9000 V6 - 9.0L
- 1984 Ford LNT9000 L6 - 7.0L
- 1984 Ford LNT9000 V6 - 9.0L
- 1984 Ford LT9000 L6 - 7.0L
- 1984 Ford LT9000 V6 - 9.0L
- 1984 Ford LT9000 V8 - 9.3L
- 1984 Ford LTL9000 V6 - 9.0L
- 1984 Ford LTS9000 L6 - 7.0L
- 1984 Ford LTS9000 V6 - 9.0L
- 1984 Ford LTS9000 V8 - 9.3L
- 1984 Freightliner FLC120 V6 - 9.0L
- 1984 Freightliner FLC120 V8 - 12.1L
- 1984 Freightliner FLT086 V6 - 9.0L
- 1984 Freightliner FLT086 V8 - 12.1L
- 1984 FWD Corporation BXU 4 - 3.5L
- 1984 FWD Corporation C L6 - 7.0L
- 1984 FWD Corporation R L6 - 7.0L
- 1984 FWD Corporation R V6 - 9.0L
- 1984 GMC Astro V6 - 9.0L
- 1984 GMC Astro V8 - 12.1L
- 1984 GMC Brigadier L6 - 7.0L
- 1984 GMC Brigadier V6 - 5.2L
- 1984 GMC Brigadier V6 - 9.0L
- 1984 GMC Brigadier V8 - 12.1L
- 1984 GMC General L6 - 7.0L
- 1984 GMC General V6 - 9.0L
- 1984 GMC General V8 - 12.1L
- 1984 International 2275 L6 - 7.0L
- 1984 International 2275 V6 - 9.0L
- 1984 International 2275 V8 - 9.3L
- 1984 International 2276 S L6 - 7.0L
- 1984 International 2276 S V6 - 9.0L
- 1984 International 2276 S V8 - 9.3L
- 1984 International 2574 L6 - 7.0L
- 1984 International 2574 V6 - 9.0L
- 1984 International 2574 V8 - 9.3L
- 1984 International 2575 L6 - 7.0L
- 1984 International 2575 V6 - 9.0L
- 1984 International 2575 V8 - 9.3L
- 1984 International 2674 L6 - 7.0L
- 1984 International 2674 V6 - 9.0L
- 1984 International 2674 V8 - 9.3L
- 1984 International CO9670 V6 - 9.0L
- 1984 International CO9670 V8 - 12.1L
- 1984 International CO9670 V8 - 9.3L
- 1984 International COF9670 V6 - 9.0L
- 1984 International COF9670 V8 - 12.1L
- 1984 International COF9670 V8 - 9.3L
- 1984 International F2275 L6 - 7.0L
- 1984 International F2275 V6 - 9.0L
- 1984 International F2275 V8 - 9.3L
- 1984 International F2276 S L6 - 7.0L
- 1984 International F2276 S V6 - 9.0L
- 1984 International F2276 S V8 - 9.3L
- 1984 International F2574 L6 - 7.0L
- 1984 International F2574 V6 - 9.0L
